Evening Report
| Evening Report | |
|---|---|
| Evening Report on Forerunner 970 showing "Good Evening!" greeting and next alarm | |
| Overview | |
| Introduced | 2025 |
| First Device | Forerunner 570, Forerunner 970 |
| Type | Health & Fitness |
| Availability | |
| Devices | Select Garmin fitness watches (2025+) |
Evening Report is a feature on select Garmin devices that provides a personalized end-of-day summary before your scheduled bedtime. It mirrors the Morning Report but focuses on winding down, giving insights on how your day went and preparing you for better sleep.[1]
Introduced alongside the Forerunner 570 and Forerunner 970 in May 2025, Evening Report serves as a companion to the Morning Report, helping athletes prepare for the next day by consolidating key health metrics, upcoming workouts, and environmental information.[2]
What's Included
The Evening Report displays several key pieces of information to help you prepare for sleep and the next day:[1]
Core Components
| Component | Description |
|---|---|
| Body Battery | Your current energy level, showing how much energy you have left at the end of the day |
| Tomorrow's Workout | Preview of your scheduled or suggested workout for the next day (if applicable) |
| Weather Outlook | Tomorrow's weather conditions including temperature and forecast |
| Sleep Coach Recommendation | Suggested bedtime or how much rest to aim for based on your activity and recovery needs |
Additional Information
Depending on your device and software version, the Evening Report may also include:[3]
- Recap messages: Highlights or warnings based on your day's activities
- Bedtime recommendation: Specific time suggestion for optimal sleep
- Calendar events: Upcoming appointments for the next day
How It Works
The Evening Report appears automatically based on your sleep schedule:[1]
- The report pops up approximately 90 minutes before your set bedtime[4]
- Your watch displays the summary as a notification
- You can scroll through the different data points
- Dismiss when done to return to your normal watch face
Unlike the Morning Report which triggers upon waking, the Evening Report activates in the evening hours leading up to your typical bedtime.
Evening Report vs. Morning Report
The Evening Report and Morning Report are designed to complement each other:
| Feature | Evening Report | Morning Report |
|---|---|---|
| Timing | Before bedtime (~90 min prior) | Upon waking |
| Focus | Wind-down and preparation | Recovery and readiness |
| Sleep Info | Sleep coach recommendation (how much sleep you need) | Sleep summary (how well you slept) |
| Workout Info | Tomorrow's workout preview | Today's suggested workout |
| Weather | Tomorrow's forecast | Today's conditions |
| Key Metrics | Body Battery (end of day) | Body Battery, HRV Status, Training Readiness |
Together, these features create a comprehensive daily briefing system that bookends your day with relevant health and fitness information.[2]
Customization
You can customize the Evening Report through your watch settings or the Garmin Connect app:[3]
On Your Watch
- From your watch face, access Settings
- Navigate to: Settings → Notifications & Alerts → Report Settings → Evening Report
- Within Evening Report settings you can:
- Turn the report on or off ("Show Report")
- Edit which data fields appear and in what order ("Edit Report")
- Set how long before your sleep start time the report should appear ("Schedule Report")[5]
In Garmin Connect
- Open the Garmin Connect app
- Go to Device Settings
- Select Evening Report
- Customize content and preferences
Software Updates
Evening Report has received enhancements through software updates:
- Version 12.58 (Beta): Added recap messages and bedtime recommendation to the Evening Report[6]
- Version 15.05 (Beta): Added ability to view Morning Report and Evening Report from the notification center, plus options for vibration and/or tone alerts when the Evening Report triggers[7]
Watches with Evening Report
Watches with Evening Report
- Approach S72 (43mm) (43mm· $799.99)
- Approach S72 (47mm) (47mm· $799.99)
- Fenix E (47mm· $799.99)
- Fenix 8 AMOLED (43mm) Stainless Steel (43mm· $999.99)
- Fenix 8 AMOLED (43mm) Sapphire (43mm· $1099.99)
- Fenix 8 AMOLED (47mm) Sapphire (47mm· $1099.99)
- Fenix 8 AMOLED (47mm) Stainless Steel (47mm· $999.99)
- Fenix 8 Solar (47mm) (47mm· $1099.99)
- Enduro 3 (51mm· $899.99)
- Enduro 4 (51mm· $899.99)
- Fenix 8 Solar (51mm) (51mm· $1199.99)
- Tactix 8 AMOLED (47mm) (47mm· $1299.99)
- Tactix 8 AMOLED (51mm) (51mm· $1399.99)
- Tactix 8 Solar (51mm) (51mm· $1399.99)
- Tactix 8 Solar (51mm) AB Elite (51mm· $1599.99)
- Fenix 8 AMOLED (51mm) Sapphire (51mm· $1199.99)
- Fenix 8 AMOLED (51mm) Stainless Steel (51mm· $1099.99)
- Vivoactive 6 (42mm· $299.99)
- Forerunner 970 (47mm· $749.99)
- Forerunner 570 (47mm) (47mm· $549.99)
- Forerunner 570 (42mm) (42mm· $549.99)
- Venu X1 (46mm· $799.99)
- Quatix 8 (47mm) (47mm· $1199.99)
- Quatix 8 (51mm) (51mm· $1299.99)
- Fenix 8 Pro (47mm) (47mm· $1199.99)
- Fenix 8 Pro (51mm) (51mm· $1299.99)
- Fenix 8 Pro MicroLED (51mm) (51mm· $1999.99)
- Venu 4 (45mm) (45mm· $549.99)
- Venu 4 (41mm) (41mm· $549.99)
- D2 Air X15 (45mm· $649.99)
- D2 Mach 2 (47mm) (47mm· $1349.99)
- D2 Mach 2 (51mm) (51mm· $1499.99)
- Quatix 8 Pro (47mm· $1299.99)
- Tactix 8 AMOLED (51mm) Cerakote (51mm· $1599.99)
- D2 Mach 2 Pro (51mm· $1549.99)
- Forerunner 70 (42.6mm· $249.99)
- Forerunner 170 (42.6mm· $299.99)
- Forerunner 170 Music (42.6mm· $349.99)
- Fenix 9 (43mm) (43mm· $999.99)
- Fenix 9 (47mm) (47mm· $999.99)
- Fenix 9 (51mm) (51mm· $1099.99)
- Fenix 9 Pro (43mm) (43mm· $1099.99)
- Fenix 9 Pro (47mm) (47mm· $1099.99)
- Fenix 9 Pro (51mm) (51mm· $1199.99)
- Fenix 9 Pro inReach (43mm) (43mm· $1199.99)
- Fenix 9 Pro inReach (47mm) (47mm· $1199.99)
- Fenix 9 Pro inReach (51mm) (51mm· $1299.99)
- Fenix 9 Pro Solar inReach (47mm) (47mm· $1199.99)
- Fenix 9 Pro Solar inReach (51mm) (51mm· $1299.99)
- Fenix 9 Pro Solar (47mm) (47mm· $1099.99)
- Fenix 9 Pro Solar (51mm) (51mm· $1199.99)
- MARQ (Gen 3) Athlete (47mm· $2500)
- MARQ (Gen 3) Adventurer (47mm· $2700)
- MARQ (Gen 3) Golfer (47mm· $2800)
- MARQ (Gen 3) Aviator (47mm· $3100)
- MARQ (Gen 3) Commander (47mm· $3100)
- MARQ (Gen 3) Diver (47mm· $3100)
See Also
- Morning Report
- Sleep Tracking
- Body Battery
- Training Readiness
- Daily Suggested Workout
- Garmin Coach
- Sleep Coach
References
- ↑ 1.0 1.1 1.2 "Evening Report". Garmin. Retrieved January 16, 2026
- ↑ 2.0 2.1 "Garmin unveils the Forerunner 570 and Forerunner 970". Garmin Newsroom. May 15, 2025. Retrieved January 16, 2026
- ↑ 3.0 3.1 "Customizing Evening Report". Garmin. Retrieved January 16, 2026
- ↑ "Forerunner 570". Garmin Rumors. Retrieved January 16, 2026
- ↑ "Evening Report Schedule Settings". Garmin. Retrieved January 16, 2026
- ↑ "Garmin Releases Beta System Software v12.58 for Forerunner 970". Garmin Rumors. Retrieved January 16, 2026
- ↑ "Garmin Releases Beta System Software v15.05 for Forerunner 970 and 570". Garmin Rumors. Retrieved January 16, 2026